| ||||||
|
Level II - Boys C - 1 Metre 7. MCDERMID, DYLAN C DIVE TORONTO 130.30
101B 1.3 4.5 4.0 4.5 5.0 5.0 18.20
201C 1.5 4.5 6.0 6.0 5.0 6.0 25.50
301C 1.6 4.0 4.0 4.0 5.0 4.5 20.00
401C 1.4 5.5 5.5 5.5 6.0 6.5 23.80
103C 1.6 5.0 5.5 5.0 5.0 5.5 24.80
202C 1.5 3.0 4.0 4.0 4.0 4.0 18.00
|