| ||||||
|
Level II - Boys C - 1 Metre 6. HANNA WILL C DIVE TORONTO 136.25
101B 1.3 5.0 5.0 5.0 5.0 5.0 19.50
201B 1.6 5.0 5.0 5.5 5.0 4.5 24.00
301C 1.6 5.0 5.0 5.0 5.0 5.0 24.00
401B 1.5 4.5 4.5 5.0 5.5 6.0 22.50
103B 1.7 4.5 4.5 5.5 5.0 5.0 24.65
202B 1.6 4.5 4.0 5.0 4.5 4.5 21.60
|