| ||||||
|
Level III - Girls C - 1 Metre
2.
BASSLER, JADE B DIVE TORONTO 149.20
101B 1.3 6.0 7.0 7.5 7.0 6.5 26.65
201A 1.7 4.0 4.0 4.5 4.0 4.5 21.25
301C 1.6 4.5 4.0 4.0 3.5 4.5 20.00
401C 1.4 6.0 5.5 6.0 5.5 6.0 24.50
103C 1.6 6.5 6.0 5.5 5.5 6.0 28.00
402C 1.6 6.5 5.5 6.5 5.5 6.0 28.80
|